Potluck Friday is open to all
and is a great family night.
Currently running also on Wednesday nights.
Ham Night
6th, 11th & 20th December 2024
Juniors 8 to 17 Years.
Adults 18 an over.
Registration 7:00pm
Starts 7:30pm
Average end time tends to be about 10:30pm
Can go later if number of players are high.
Player Fee : $5 except on Ham Nights.
Player Fee Ham Night : $10
Would you like the chance of winning the Jackpot?
Just add an additional $1 to the Player Fee to become a Mystery Peg player.
Club Raffles are also run on the night.
You could win a meat tray or Alcohol.
Which prize is on offer differs on each night.
Prizes you can win
1st and 2nd prize depend upon the number of people playing. On ham night. 1st and 2nd place is a leg of ham for each person in the winning pair. |
|
1st Prize | $20 to $30 except on ham night
$100 on the last Friday of each month |
2nd Prize | $15 to $20 except on ham night
$50 on the last Friday of each month |
Men’s Highest Peg | $10 |
Men’s Highest Score | $10 |
Ladies Highest Peg | $10 |
Ladies Highest Score | $10 |
Juniors depend on the number of juniors playing | |
Juniors Highest Peg | $5 |
Juniors Highest Score | $5 |
Bonus Prize | |
Score 180 | $5 Instant Prize Once per person per night |
Mystery Peg | |
Jackpot for 27/12/2024 |
Last Jackpot was won Jackpot has been reset New Jackpot will be equal to number of Mystery Peg Players on the night |
How does Potluck Friday Work?
Adults and juniors are booked in together.
Names are then drawn out of a bucket to match a pair of players.
Juniors are drawn the same as adults and paired with an adult player.
They are not paired with another junior.
Then it is six games of 601.
2 points for winners and 1 point if the other team is on doubles when the winners check out.
Payout for juniors, men’s and women’s high score and high peg.
Will I have to score?
You may be required to score a match.
If it is your first time scoring, just let the organisers know when you book in.
It is okay if you are not great at math.
This a friendly game of social darts,
so let the players know and I am sure they will help you out.
Where do I book in?
On entry to the venue through the main doors,
you will see the main bar on your right.
There will be a table in front of the right side of the bar.
You sign up there.
How does Mystery Peg Work?
If you peg your game in 1 dart that pegged number goes to your name.
First person to get that pegged number on the night has that number.
Once the number is taken it cannot be associated with another person’s name.
At the end of the night all peg numbers go in a barrel.
Peg numbers are all even numbers up to 40 and a bull finish.
If a number with no name is drawn it jackpots to the next night.
All names associated with a number are cleared after the draw.
No names are associated with a number at the start of each Pot Luck Friday night.
Jackpot Winners
Jackpot Winners 2024
05/01/2024 | $38 | Rob H |
19/01/2024 | $50 | Peter H |
09/02/2024 | $108 | Jacko |
16/02/2024 | $40 | Scott |
23/02/2024 | $48 | Taku |
08/03/2024 | $62 | CJ |
05/04/2024 | $88 | Nathan T |
12/04/2024 | $26 | Conner |
19/04/2024 | $36 | Nathan T |
26/04/2024 | $50 | Shaun |
03/05/2024 | $24 | Robert H |
24/05/2024 | $88 | Kiama |
31/05/2024 | $38 | Alan H |
07/06/2024 | $20 | Luke |
14/06/2024 | $30 | Tonya |
21/06/2024 | $30 | Alan H |
28/06/2024 | $42 | Mathew E |
05/07/2024 | $32 | Jackson |
12/07/2024 | $26 | John B |
19/07/2024 | $44 | Peter H |
26/07/2024 | $44 | Matty |
02/08/2024 | $32 | Sharon |
16/08/2024 | $52 | Luke |
23/08/2024 | $32 | Tani |
30/08/2024 | $46 | Jackson |
06/09/2024 | $26 | Sharon |
13/09/2024 | $24 | Kiama |
20/09/2024 | $34 | Conner |
27/09/2024 | $32 | Kylie |
04/10/2024 | $36 | Dennis |
11/10/2024 | $32 | Jackso |
11/10/2024 | $24 | Brayden |
25/10/2024 | $48 | Jakel |
01/11/2024 | $32 | C.J. |
15/11/2024 | $56 | Nathan |
27/11/2024 | $50 | Jesse |
29/11/2024 | $36 | Beau |
04/12/2024 | $26 | Conner |
13/12/2024 | $104 | Dave S |
18/12/2024 | $34 | Jason |
20/12/2024 | $40 | Adam C |
Jackpot Winners 2018
06/07/2018 | $127 | Jamie |
13/07/2018 | $30 | Jack |
20/07/2018 | $20 | Sean |
27/07/2018 | $44 | John |
03/08/2018 | $32 | Tom |
10/08/2018 | $32 | Alan |
31/08/2018 | $78 | Bobby-Jean |
14/09/2018 | $61 | Harry |
28/09/2018 | $54 | Alan |
05/10/2018 | $24 | Sean |
19/10/2018 | $40 | John |
26/10/2018 | $32 | HP |
02/11/2018 | $26 | Pete |
09/11/2018 | $27 | Craig |
23/11/2018 | $46 | Garry S |
07/12/2018 | $39 | Colin |
Jackpot Winners 2019
04/01/2019 | $144 | John C |
25/01/2019 | $100 | H.P. |
01/02/2019 | $28 | Jacko |
08/02/2019 | $47 | Reg |
15/02/2019 | $33 | Luke |
22/02/2019 | $30 | Matty |
01/03/2019 | $24 | Brayden |
29/03/2019 | $122 | Craig |
26/04/2019 | $92 | Gail |
10/05/2019 | $38 | Alan |
17/05/2019 | $24 | Archie |
14/06/2019 | $77 | Alan |
05/07/2019 | $86 | Archie |
19/07/2019 | $65 | Archie |
26/07/2019 | $31 | Ron |
02/08/2019 | $33 | Tom |
09/08/2019 | $27 | Peter |
23/08/2019 | $66 | Tylor |
06/09/2019 | $69 | Joey |
13/09/2019 | $41 | Daniel |
20/09/2019 | $33 | Debbie |
25/10/2019 | $112 | Tom |
01/11/2019 | $25 | Rudi |
15/11/2019 | $45 | Kim |
22/11/2019 | $26 | Craig |
29/11/2019 | $28 | Sid |
13/12/2019 | $119 | Charlotte |
Jackpot Winners 2020
03/01/2020 | $112 | Dave |
10/01/2020 | $34 | Kim |
07/02/2020 | $110 | Mark |
21/02/2020 | $36 | Craig |
28/02/2020 | $19 | Roz |
06/03/2020 | $22 | John |
13/03/2020 | $24 | Peter |
20/03/2020 | $18 | Garry |
17/07/2020 | $62 | Richie |
24/07/2020 | $34 | Cory |
31/07/2020 | $24 | Dave |
21/08/2020 | $103 | Tylor |
11/09/2020 | $104 | Sid |
18/09/2020 | $46 | Peter |
25/09/2020 | $33 | Dave |
02/10/2020 | $42 | Ky |
30/10/2020 | $147 | Peter |
06/11/2020 | $40 | Brock |
13/11/2020 | $38 | Matty |
20/11/2020 | $46 | Dion |
27/11/2020 | $48 | Cory |
04/12/2020 | $42 | Dion |
18/12/2020 | $32 | Richie |
Jackpot Winners 2021
15/01/2021 | $34 | Jaleel |
22/01/2021 | $42 | Peter |
29/01/2021 | $38 | Alan |
05/02/2021 | $41 | Jaleel |
19/02/2021 | $82 | Linden |
12/03/2021 | $98 | Sharon |
19/03/2021 | $40 | Peter |
26/03/2021 | $34 | Peter |
09/04/2021 | $28 | Alan |
16/04/2021 | $34 | Jean |
23/04/2021 | $34 | Dicko |
30/04/2021 | $34 | Sean |
07/05/2021 | $30 | Richie |
21/05/2021 | $75 | Liz |
04/06/2021 | $52 | John |
18/06/2021 | $58 | Jayden |
09/07/2021 | $70 | Brayden |
30/07/2021 | $102 | Graeme |
20/08/2021 | $46 | Sarah |
27/08/2021 | $30 | Colleen |
03/09/2021 | $28 | Mark |
10/09/2021 | $30 | Josh |
17/09/2021 | $34 | Peter |
24/09/2021 | $20 | Pat |
01/10/2021 | $24 | Colin |
22/10/2021 | $94 | Brayden |
05/11/2021 | $66 | Nathan |
12/11/2021 | $26 | Aaron |
19/11/2021 | $42 | Jackie |
26/11/2021 | $32 | Peter |
03/12/2021 | $56 | Brent |
10/12/2021 | $56 | Peter |
17/12/2021 | $50 | Ces |
Jackpot Winners 2022
21/01/2022 | $60 | Corey |
04/02/2022 | $50 | Conner |
25/02/2022 | $62 | Tylor |
04/03/2022 | $22 | Bailey |
11/03/2022 | $28 | Brayden |
22/04/2022 | $114 | Mick K |
29/04/2022 | $28 | Tani |
20/05/2022 | $30 | Sean |
27/05/2022 | $17 | Codie |
03/06/2022 | $28 | Codie |
01/07/2022 | $72 | Kaigan |
15/07/2022 | $52 | Robert H |
29/07/2022 | $50 | Andrew |
05/08/2022 | $22 | Rina |
12/08/2022 | $24 | Dave H |
19/08/2022 | $32 | Courtney |
16/09/2022 | $120 | Alan B |
23/09/2022 | $22 | Tani |
30/09/2022 | $36 | Brad |
07/10/2022 | $28 | Rob G |
14/10/2022 | $22 | Brad |
28/10/2022 | $48 | Jai |
18/11/2022 | $68 | Jason |
02/12/2022 | $62 | Brad |
09/12/2022 | $22 | Brayden |
24/12/2022 | $106 | Connor |
Jackpot Winners 2023
10/02/2023 | $194 | Jacko |
24/02/2023 | $80 | Bob E |
03/03/2023 | $60 | Ces |
10/03/2023 | $26 | Jason |
24/03/2023 | $68 | Ky |
28/04/2023 | $126 | Dave D |
05/05/2023 | $15 | Maddy |
19/05/2023 | $58 | Alan B |
26/05/2023 | $32 | Nathan |
02/06/2023 | $13 | Robert |
30/06/2023 | $86 | Tracy |
14/07/2023 | $52 | Jacko |
28/07/2023 | $58 | Andrew |
04/08/2023 | $16 | Joy |
11/08/2023 | $26 | Robert H |
18/08/2023 | $24 | Dustyn |
25/08/2023 | $40 | Rob O |
01/09/2023 | $26 | Damen |
08/09/2023 | $22 | Kiama |
22/09/2023 | $44 | John B |
06/10/2023 | $56 | Brayden |
13/10/2023 | $38 | Jake |
27/10/2023 | $74 | Tani |
03/11/2023 | $30 | Peter |
10/11/2023 | $26 | Tani |
17/11/2023 | $32 | Josh |
24/11/2023 | $66 | John C |
01/12/2023 | $26 | Mark H |
15/12/2023 | $106 | Alan H |
29/12/2023 | $158 | Mandy |